<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graham Keegan</title>
	<atom:link href="http://grahamkeegan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://grahamkeegan.com</link>
	<description>Gratitude and Exploration</description>
	<lastBuildDate>Fri, 06 Aug 2010 22:38:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>End of an era!</title>
		<link>http://grahamkeegan.com/end-of-an-era/</link>
		<comments>http://grahamkeegan.com/end-of-an-era/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:19:00 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artshop]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Cool Print]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Kasini House]]></category>
		<category><![CDATA[Screen Print]]></category>
		<category><![CDATA[Serigraph]]></category>
		<category><![CDATA[T-shirt Print]]></category>
		<category><![CDATA[Two Color]]></category>

		<guid isPermaLink="false">http://grahamkeegan.com/end-of-an-era/</guid>
		<description><![CDATA[I just got an update that the Kasini House Artshop put up a couple of my Bear tees for sale. These were designed and printed for Tick Tick back in the fall of 2007 when we put our heads together and made a fun set of all bear themed tees. These things must have been [...]]]></description>
			<content:encoded><![CDATA[<p>I just got an update that the <a title="Kasini House Artshop" href="http://kasinihouseartshop.com/magazine/?p=895" target="_self">Kasini House Artshop</a> put up a couple of my Bear tees for sale. These were <a title="Tick Tick, May she rest." href="http://ticktick.org/printing/detail.php?id=5" target="_self">designed and printed for Tick Tick</a> back in the fall of 2007 when we put our heads together and made a fun set of all bear themed tees. These things must have been in cold storage in Montreal. <a title="Kasini House Artshop" href="http://kasinihouseartshop.com/magazine/?p=895" target="_self">Snatch them while they still exist.</a><br />
<a href="http://grahamkeegan.com/wp-content/uploads/2010/08/graham_keegan_bear_shirt.jpg"><img class="aligncenter size-full wp-image-469" title="Burning Bear" src="http://grahamkeegan.com/wp-content/uploads/2010/08/graham_keegan_bear_shirt.jpg" alt="" width="195" height="279" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grahamkeegan.com/end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrap round, wrap up</title>
		<link>http://grahamkeegan.com/wrap-round-wrap-up/</link>
		<comments>http://grahamkeegan.com/wrap-round-wrap-up/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:42:04 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Anisette]]></category>
		<category><![CDATA[Barneys Co-op]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[fitzhugh karol]]></category>
		<category><![CDATA[hardhat]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Santa Monica Place]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://grahamkeegan.com/wrap-round-wrap-up/</guid>
		<description><![CDATA[Hugh and I finished hanging the piece this morning and wrapping a 125 foot length of rope around the central I beam, becoming seriously dizzy. 
I am grateful that I&#8217;ve been given a hardhat to wear on site, as we&#8217;ve discovered that we carry a lot of presumed authority when continuing to wear them out [...]]]></description>
			<content:encoded><![CDATA[<p>Hugh and I finished hanging the piece this morning and wrapping a 125 foot length of rope around the central I beam, becoming seriously dizzy. </p>
<p>I am grateful that I&#8217;ve been given a hardhat to wear on site, as we&#8217;ve discovered that we carry a lot of presumed authority when continuing to wear them out on the promenade. </p>
<p>Lunch at Anisette continues to be amazing. </p>
<p><a href="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_46821B75-E4F3-461C-AD37-83010ED738F3.jpeg"><img src="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_46821B75-E4F3-461C-AD37-83010ED738F3.jpeg" alt="" class="alignnone size-full" /></a></p>
<p><a href="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_A4862A26-57DE-4AD7-BE9B-006553FE7BBB.jpeg"><img src="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_A4862A26-57DE-4AD7-BE9B-006553FE7BBB.jpeg" alt="" class="alignnone size-full" /></a></p>
<p><a href="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_5BBE44E7-FA7D-4BC4-981C-F47872AD3630.jpeg"><img src="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_5BBE44E7-FA7D-4BC4-981C-F47872AD3630.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grahamkeegan.com/wrap-round-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Lanes of Traffic</title>
		<link>http://grahamkeegan.com/14-lanes-of-traffic/</link>
		<comments>http://grahamkeegan.com/14-lanes-of-traffic/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:59:39 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Arakawa system]]></category>
		<category><![CDATA[Barneys Co-op]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[fitzhugh karol]]></category>
		<category><![CDATA[I-10]]></category>
		<category><![CDATA[loud music]]></category>
		<category><![CDATA[oars]]></category>
		<category><![CDATA[pieces]]></category>
		<category><![CDATA[santa monica]]></category>

		<guid isPermaLink="false">http://grahamkeegan.com/?p=453</guid>
		<description><![CDATA[I play music loudly and dance most of the time that I am driving on I-10. It distracts me from being anxious about being surrounded by so many cars. This is traffic at 6:30 in the morning.
We&#8217;ve gotten most parts of both boats suspended from the ceiling. All the pieces look like they have paused, [...]]]></description>
			<content:encoded><![CDATA[<p>I play music loudly and dance most of the time that I am driving on I-10. It distracts me from being anxious about being surrounded by so many cars. This is traffic at 6:30 in the morning.</p>
<p>We&#8217;ve gotten most parts of both boats suspended from the ceiling. All the pieces look like they have paused, floating in the midst of spinning around the I beam in the center of the store.</p>
<p>Tomorrow we hang rope.</p>
<p><a href="http://grahamkeegan.com/wp-content/uploads/2010/07/IMG_0334.jpg"><img class="aligncenter size-large wp-image-454" title="I-10 at Vermont" src="http://grahamkeegan.com/wp-content/uploads/2010/07/IMG_0334-500x488.jpg" alt="" width="500" height="488" /></a><a href="http://grahamkeegan.com/wp-content/uploads/2010/07/IMG_0324.jpg"><img class="aligncenter size-large wp-image-455" title="Arakawa Master" src="http://grahamkeegan.com/wp-content/uploads/2010/07/IMG_0324-500x488.jpg" alt="" width="500" height="488" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grahamkeegan.com/14-lanes-of-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC/DC and oars</title>
		<link>http://grahamkeegan.com/acdc-and-oars/</link>
		<comments>http://grahamkeegan.com/acdc-and-oars/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:23:14 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Arakawa system]]></category>
		<category><![CDATA[Barneys Co-op]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[fitzhugh karol]]></category>
		<category><![CDATA[santa monica]]></category>
		<category><![CDATA[Stereo System]]></category>

		<guid isPermaLink="false">http://grahamkeegan.com/acdc-and-oars/</guid>
		<description><![CDATA[I&#8217;ve only seen one woman since entering ths construction site of hundreds, she was the architect for the store. All the guys are excited today because the speaker system is being tested out : blaring AC/DC&#8217;s &#8220;I&#8217;ve got big balls.&#8221; hanging boat parts is going very smoothly thanks to an awesome Japanese ball bearnig and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve only seen one woman since entering ths construction site of hundreds, she was the architect for the store. All the guys are excited today because the speaker system is being tested out : blaring AC/DC&#8217;s &#8220;I&#8217;ve got big balls.&#8221; hanging boat parts is going very smoothly thanks to an awesome Japanese ball bearnig and braided wire system.</p>
<p><a href="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_858B95A6-3E48-4AA1-97CB-C4411EF63FF8.jpeg"><img src="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_858B95A6-3E48-4AA1-97CB-C4411EF63FF8.jpeg" alt="" class="alignnone size-full" /></a></p>
<p><a href="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_B44A8B82-4ED7-49A9-87A8-006C1537A969.jpeg"><img src="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_B44A8B82-4ED7-49A9-87A8-006C1537A969.jpeg" alt="" class="alignnone size-full" /></a></p>
<p><a href="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_12CEAFE2-3B4D-488B-AC7B-0C813D51F728.jpeg"><img src="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_12CEAFE2-3B4D-488B-AC7B-0C813D51F728.jpeg" alt="" class="alignnone size-full" /></a></p>
<p><a href="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_E0581158-C365-4C4E-A2F7-BED1F18C7231.jpeg"><img src="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_E0581158-C365-4C4E-A2F7-BED1F18C7231.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grahamkeegan.com/acdc-and-oars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final voyage of the H.M.S. Barney&#8217;s</title>
		<link>http://grahamkeegan.com/final-voyage-of-the-h-m-s-barneys/</link>
		<comments>http://grahamkeegan.com/final-voyage-of-the-h-m-s-barneys/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:16:19 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[barneys]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[glassell park]]></category>
		<category><![CDATA[pieces]]></category>
		<category><![CDATA[sawsall]]></category>

		<guid isPermaLink="false">http://grahamkeegan.com/final-voyage-of-the-h-m-s-barneys/</guid>
		<description><![CDATA[Second boat on blocks before its final destruction. 

]]></description>
			<content:encoded><![CDATA[<p>Second boat on blocks before its final destruction. </p>
<p><a href="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_2570D90B-3E8A-47D3-A708-1C52F3D8D8F9.jpeg"><img src="http://grahamkeegan.com/wp-content/uploads/2010/07/l_1040_1016_2570D90B-3E8A-47D3-A708-1C52F3D8D8F9.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grahamkeegan.com/final-voyage-of-the-h-m-s-barneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
